B16 0RU - Birmingham

Companies by Postcode

09826486 formed Oct 2015 Dissolved 2019
14117388 formed May 2022 Active
10080702 formed Mar 2016 Dissolved 2017
13681298 formed Oct 2021 Dissolved 2023
13973817 formed Mar 2022 Dissolved 2023
13973622 formed Mar 2022 Dissolved 2023
12164551 formed Aug 2019 Dissolved 2023
12171223 formed Aug 2019 Dissolved 2021
03929757 formed Feb 2000 Dissolved 2003
03921735 formed Feb 2000 Dissolved 2001
09521137 formed Apr 2015 Active
10652275 formed Mar 2017 Dissolved 2018
05490753 formed Jun 2005 Dissolved 2011
06451310 formed Dec 2007 Dissolved 2009
13958699 formed Mar 2022 Dissolved 2023
10218662 formed Jun 2016 Dissolved 2017
06824338 formed Feb 2009 Dissolved 2010
Sign up now to grow your client base. Plans & Pricing