CF10 2HU - Cardiff

Companies by Postcode

04166942 formed Feb 2001 Dissolved 2006
14224288 formed Jul 2022 Dissolved 2023
09536694 formed Apr 2015 Dissolved 2016
04354550 formed Jan 2002 Dissolved 2003
09504840 formed Mar 2015 Dissolved 2016
05648484 formed Dec 2005 Dissolved 2009
07888290 formed Dec 2011 Dissolved 2013
14391642 formed Oct 2022 Dissolved 2024
14040205 formed Apr 2022 Dissolved 2023
11771857 formed Jan 2019 Active
10293100 formed Jul 2016 Active
12219003 formed Sep 2019 Dissolved 2021
13133414 formed Jan 2021 Active
Sign up now to grow your client base. Plans & Pricing