CF24 3DD - Cardiff

Companies by Postcode

14208621 formed Jul 2022 Active - Proposal to Strike off
09883582 formed Nov 2015 Active
07342561 formed Aug 2010 Dissolved 2012
07979627 formed Mar 2012 Dissolved 2014
12472297 formed Feb 2020 Dissolved 2022
11405462 formed Jun 2018 Dissolved 2022
10259214 formed Jul 2016 Dissolved 2017
12365090 formed Dec 2019 Dissolved 2021
15235624 formed Oct 2023 Active
14603052 formed Jan 2023 Active
12871967 formed Sep 2020 Dissolved 2023
13873703 formed Jan 2022 Active
12201476 formed Sep 2019 Dissolved 2021
12201261 formed Sep 2019 Dissolved 2021
12201354 formed Sep 2019 Dissolved 2021
12201502 formed Sep 2019 Dissolved 2021
10081294 formed Mar 2016 Dissolved 2019
05031630 formed Feb 2004 Dissolved 2006
06589256 formed May 2008 Dissolved 2009
05252952 formed Oct 2004 Dissolved 2011
Sign up now to grow your client base. Plans & Pricing