CM1 1GS - Chelmsford

Companies by Postcode

15496697 formed Feb 2024 Active
13290605 formed Mar 2021 Active - Proposal to Strike off
13835802 formed Jan 2022 Active
08364014 formed Jan 2013 Active
09955534 formed Jan 2016 Dissolved 2018
14091733 formed May 2022 Active
07630038 formed May 2011 Dissolved 2012
09953292 formed Jan 2016 Dissolved 2018
12755930 formed Jul 2020 Dissolved 2022
12774352 formed Jul 2020 Dissolved 2022
10842967 formed Jun 2017 Dissolved 2019
08520850 formed May 2013 Dissolved 2018
13192386 formed Feb 2021 Dissolved 2022
13128449 formed Jan 2021 Dissolved 2022
04521241 formed Aug 2002 Dissolved 2012
07714581 formed Jul 2011 Dissolved 2015
03941738 formed Mar 2000 Dissolved 2010
07575060 formed Mar 2011 Dissolved 2013
04251251 formed Jul 2001 Dissolved 2012
15007736 formed Jul 2023 Active
Sign up now to grow your client base. Plans & Pricing