CR0 0RU - Croydon

Companies by Postcode

12330623 formed Nov 2019 Active
12895770 formed Sep 2020 Dissolved 2022
13534913 formed Jul 2021 Dissolved 2022
13297778 formed Mar 2021 Dissolved 2024
06820815 formed Feb 2009 Dissolved 2010
06820854 formed Feb 2009 Dissolved 2011
10484809 formed Nov 2016 Dissolved 2018
13038116 formed Nov 2020 Dissolved 2024
05928336 formed Sep 2006 Dissolved 2008
11886570 formed Mar 2019 Dissolved 2022
12217844 formed Sep 2019 Active - Proposal to Strike off
10484775 formed Nov 2016 Dissolved 2018
07065696 formed Nov 2009 Dissolved 2011
07064333 formed Nov 2009 Dissolved 2011
09354498 formed Dec 2014 Dissolved 2017
04235194 formed Jun 2001 Dissolved 2008
07919087 formed Jan 2012 Dissolved 2014
06057570 formed Jan 2007 Dissolved 2009
13020523 formed Nov 2020 Dissolved 2023
14551728 formed Dec 2022 Active - Proposal to Strike off
Sign up now to grow your client base. Plans & Pricing