CR7 8LW - Croydon

Companies by Postcode

03143792 formed Jan 1996 Dissolved 2004
08409148 formed Feb 2013 Dissolved 2017
10989340 formed Sep 2017 Dissolved 2020
12611059 formed May 2020 Active
12112833 formed Jul 2019 Active
03713017 formed Feb 1999 Dissolved 2000
07081439 formed Nov 2009 Dissolved 2011
14266689 formed Aug 2022 Dissolved 2024
11457017 formed Jul 2018 Dissolved 2019
07578197 formed Mar 2011 Dissolved 2013
09361391 formed Dec 2014 Dissolved 2016
12757280 formed Jul 2020 Dissolved 2022
10865187 formed Jul 2017 Active - Proposal to Strike off
13339586 formed Apr 2021 Active
03261951 formed Oct 1996 Dissolved 1998
12636673 formed Jun 2020 Active
10975575 formed Sep 2017 Dissolved 2020
08202667 formed Sep 2012 Dissolved 2014
08832254 formed Jan 2014 Dissolved 2015
11765882 formed Jan 2019 Dissolved 2020
Sign up now to grow your client base. Plans & Pricing