CT20 2PU - Folkestone

Companies by Postcode

12435748 formed Jan 2020 Dissolved 2022
15163450 formed Sep 2023 Active
12531448 formed Mar 2020 Active
08043909 formed Apr 2012 Dissolved 2013
03467007 formed Nov 1997 Active
00642684 formed Nov 1959 Dissolved 2009
13626454 formed Sep 2021 Dissolved 2023
13656075 formed Oct 2021 Dissolved 2023
06694409 formed Sep 2008 Dissolved 2013
07210915 formed Apr 2010 Dissolved 2010
08843843 formed Jan 2014 Dissolved 2019
09776095 formed Sep 2015 Dissolved 2017
02950586 formed Jul 1994 Dissolved 1996
05518689 formed Jul 2005 Active
07307003 formed Jul 2010 Dissolved 2013
09651468 formed Jun 2015 Dissolved 2016
11935854 formed Apr 2019 Dissolved 2023
06436364 formed Nov 2007 Dissolved 2016
Sign up now to grow your client base. Plans & Pricing