FY1 4LU - Blackpool

Companies by Postcode

00055357 formed Dec 1901 Active
13386921 formed May 2021 Dissolved 2023
09237657 formed Sep 2014 Dissolved 2019
04157403 formed Feb 2001 Dissolved 2002
14333880 formed Sep 2022 Dissolved 2023
12188195 formed Sep 2019 Dissolved 2021
04006372 formed Jun 2000 Dissolved 2002
12740701 formed Jul 2020 Active
04185548 formed Mar 2001 Dissolved 2002
10724327 formed Apr 2017 Dissolved 2018
10010671 formed Feb 2016 Dissolved 2016
04157391 formed Feb 2001 Dissolved 2002
04573778 formed Oct 2002 Dissolved 2004
04573780 formed Oct 2002 Dissolved 2007
12740598 formed Jul 2020 Active - Proposal to Strike off
01508510 formed Jul 1980 Dissolved 2000
Sign up now to grow your client base. Plans & Pricing