HA1 1LD - Harrow

Companies by Postcode

12232343 formed Sep 2019 Active
09355765 formed Dec 2014 Dissolved 2019
10072317 formed Mar 2016 Dissolved 2019
15412747 formed Jan 2024 Active
10632005 formed Feb 2017 Dissolved 2018
04022802 formed Jun 2000 Dissolved 2004
06138769 formed Mar 2007 Dissolved 2011
08021286 formed Apr 2012 Dissolved 2022
07759222 formed Sep 2011 Dissolved 2016
10675207 formed Mar 2017 Active
12511924 formed Mar 2020 Active
14552031 formed Dec 2022 Active
12401956 formed Jan 2020 Active
06892090 formed Apr 2009 Active
08853114 formed Jan 2014 Dissolved 2016
06891998 formed Apr 2009 Dissolved 2022
08853072 formed Jan 2014 Dissolved 2016
07327844 formed Jul 2010 Dissolved 2012
12747835 formed Jul 2020 Dissolved 2021
14427833 formed Oct 2022 Dissolved 2024
Sign up now to grow your client base. Plans & Pricing