HA1 3RD - Harrow

Companies by Postcode

04747611 formed Apr 2003 Dissolved 2023
08455666 formed Mar 2013 Dissolved 2014
10330875 formed Aug 2016 Dissolved 2017
10680960 formed Mar 2017 Dissolved 2018
10290447 formed Jul 2016 Dissolved 2017
10090499 formed Mar 2016 Dissolved 2017
10660872 formed Mar 2017 Dissolved 2019
07234163 formed Apr 2010 Dissolved 2011
06432393 formed Nov 2007 Dissolved 2009
08447734 formed Mar 2013 Active
05953516 formed Oct 2006 Active
08874816 formed Feb 2014 Dissolved 2018
08106692 formed Jun 2012 Dissolved 2014
06505208 formed Feb 2008 Dissolved 2014
06719066 formed Oct 2008 Dissolved 2012
10331951 formed Aug 2016 Dissolved 2017
08619629 formed Jul 2013 Dissolved 2015
13128120 formed Jan 2021 Dissolved 2021
06293348 formed Jun 2007 Dissolved 2018
10363348 formed Sep 2016 Dissolved 2020
Sign up now to grow your client base. Plans & Pricing