HA7 4SG - Harrow

Companies by Postcode

01342664 formed Dec 1977 Active
14410614 formed Oct 2022 Active
OC356224 formed Jul 2010 Active
11629627 formed Oct 2018 Active
11243331 formed Mar 2018 Active
00625657 formed Apr 1959 Active
10078722 formed Mar 2016 Dissolved 2018
11916040 formed Mar 2019 Dissolved 2020
08446671 formed Mar 2013 Dissolved 2018
04994973 formed Dec 2003 Dissolved 2006
10762223 formed May 2017 Dissolved 2020
05836783 formed Jun 2006 Dissolved 2007
05836829 formed Jun 2006 Dissolved 2007
02450999 formed Dec 1989 Active
04043079 formed Jul 2000 Dissolved 1970
07046463 formed Oct 2009 Dissolved 2013
07913974 formed Jan 2012 Dissolved 2019
10740008 formed Apr 2017 Dissolved 2019
05433445 formed Apr 2005 Dissolved 2013
11897682 formed Mar 2019 Dissolved 2021
Sign up now to grow your client base. Plans & Pricing