HA9 0RS - Brent

Companies by Postcode

06991845 formed Aug 2009 Dissolved 2011
09529508 formed Apr 2015 Dissolved 2016
05026673 formed Jan 2004 Dissolved 2005
06929106 formed Jun 2009 Dissolved 2011
04563728 formed Oct 2002 Dissolved 2009
09260433 formed Oct 2014 Dissolved 2017
13091459 formed Dec 2020 Dissolved 2022
14605585 formed Jan 2023 Active - Proposal to Strike off
04990850 formed Dec 2003 Dissolved 2008
11264540 formed Mar 2018 Active
07771801 formed Sep 2011 Dissolved 2015
03635470 formed Sep 1998 Dissolved 2004
04486802 formed Jul 2002 Dissolved 2004
04275075 formed Aug 2001 Dissolved 2004
13138940 formed Jan 2021 Dissolved 2023
11414988 formed Jun 2018 Dissolved 2021
08611431 formed Jul 2013 Dissolved 2020
08200785 formed Sep 2012 Dissolved 2015
07206684 formed Mar 2010 Dissolved 2012
08714680 formed Oct 2013 Active
Sign up now to grow your client base. Plans & Pricing