LA14 2DN - Barrow-in-Furness

Companies by Postcode

03042013 formed Apr 1995 Dissolved 1997
03704367 formed Jan 1999 Dissolved 2004
12974783 formed Oct 2020 Dissolved 2023
12832639 formed Aug 2020 Dissolved 2022
04379212 formed Feb 2002 Dissolved 2005
04935233 formed Oct 2003 Dissolved 2009
05009331 formed Jan 2004 Dissolved 2006
10767149 formed May 2017 Dissolved 2018
05127435 formed May 2004 Dissolved 2009
05133620 formed May 2004 Dissolved 2006
07229293 formed Apr 2010 Dissolved 2011
05154612 formed Jun 2004 Dissolved 2005
11989588 formed May 2019 Dissolved 2019
07233654 formed Apr 2010 Dissolved 2011
03704365 formed Jan 1999 Dissolved 2004
05799134 formed Apr 2006 Dissolved 2009
05309680 formed Dec 2004 Dissolved 2007
07229051 formed Apr 2010 Dissolved 2018
08570313 formed Jun 2013 Dissolved 2016
Sign up now to grow your client base. Plans & Pricing