LE1 1ST - Leicester

Companies by Postcode

09818052 formed Oct 2015 Dissolved 2017
05637315 formed Nov 2005 Dissolved 2008
12921230 formed Oct 2020 Dissolved 2022
09540611 formed Apr 2015 Dissolved 2018
07559611 formed Mar 2011 Dissolved 2014
13564746 formed Aug 2021 Dissolved 2023
12693004 formed Jun 2020 Dissolved 2021
08338949 formed Dec 2012 Dissolved 2016
14869850 formed May 2023 Active
15454797 formed Jan 2024 Active
12319324 formed Nov 2019 Active - Proposal to Strike off
13581222 formed Aug 2021 Dissolved 2023
13406482 formed May 2021 Dissolved 2023
12289701 formed Oct 2019 Dissolved 2021
09394968 formed Jan 2015 Dissolved 2016
14859794 formed May 2023 Active
15557218 formed Mar 2024 Active
09889712 formed Nov 2015 Active
11942801 formed Apr 2019 Dissolved 2023
08626324 formed Jul 2013 Dissolved 2015
Sign up now to grow your client base. Plans & Pricing