LE65 1JU - North West Leicestershire

Companies by Postcode

07242651 formed May 2010 Dissolved 2013
05805500 formed May 2006 Dissolved 2009
06319656 formed Jul 2007 Dissolved 2010
06297992 formed Jul 2007 Dissolved 2013
05653595 formed Dec 2005 Dissolved 2009
05582004 formed Oct 2005 Dissolved 2007
04218762 formed May 2001 Dissolved 2003
15116443 formed Sep 2023 Active
05074319 formed Mar 2004 Dissolved 2005
03763032 formed Apr 1999 Dissolved 2003
03708364 formed Feb 1999 Dissolved 2002
03532400 formed Mar 1998 Dissolved 1970
05506112 formed Jul 2005 Dissolved 2009
05400502 formed Mar 2005 Dissolved 2009
07248991 formed May 2010 Dissolved 2014
05212160 formed Aug 2004 Dissolved 2009
05357063 formed Feb 2005 Dissolved 2007
05743040 formed Mar 2006 Dissolved 2011
06684351 formed Aug 2008 Dissolved 2010
03793792 formed Jun 1999 Dissolved 2011
Sign up now to grow your client base. Plans & Pricing