LS3 1JY - Leeds

Companies by Postcode

08868558 formed Jan 2014 Active - Proposal to Strike off
13384217 formed May 2021 Dissolved 2022
06335297 formed Aug 2007 Dissolved 2016
05099614 formed Apr 2004 Dissolved 2016
11738307 formed Dec 2018 Dissolved 2024
08548592 formed May 2013 Dissolved 2018
05329165 formed Jan 2005 Dissolved 2012
10577299 formed Jan 2017 Active
05207117 formed Aug 2004 Dissolved 2014
08140340 formed Jul 2012 Dissolved 2016
05162764 formed Jun 2004 Dissolved 2010
01930911 formed Jul 1985 Dissolved 2021
05426603 formed Apr 2005 Active
05300111 formed Nov 2004 Dissolved 2016
05004940 formed Dec 2003 Dissolved 2011
06812803 formed Feb 2009 Dissolved 2010
06812791 formed Feb 2009 Dissolved 2010
03947015 formed Mar 2000 Dissolved 2021
12214620 formed Sep 2019 Active - Proposal to Strike off
03888396 formed Dec 1999 Dissolved 1970
Sign up now to grow your client base. Plans & Pricing