LU1 1NF - Luton

Companies by Postcode

13671791 formed Oct 2021 Active
10196735 formed May 2016 Dissolved 2017
13489450 formed Jul 2021 Dissolved 2022
09194675 formed Aug 2014 Dissolved 2016
05855307 formed Jun 2006 Dissolved 2009
09370263 formed Dec 2014 Dissolved 2018
08123779 formed Jun 2012 Dissolved 2014
10449185 formed Oct 2016 Dissolved 2021
14873890 formed May 2023 Active
13489468 formed Jul 2021 Dissolved 2022
11134938 formed Jan 2018 Active
04154202 formed Feb 2001 Dissolved 2002
13489393 formed Jul 2021 Dissolved 2022
10979855 formed Sep 2017 Dissolved 2020
10214437 formed Jun 2016 Active
12648378 formed Jun 2020 Dissolved 2021
13489425 formed Jul 2021 Dissolved 2022
10588460 formed Jan 2017 Dissolved 2019
11932867 formed Apr 2019 Dissolved 2022
Sign up now to grow your client base. Plans & Pricing