LU3 1QS - Luton

Companies by Postcode

15009879 formed Jul 2023 Active
05429400 formed Apr 2005 Dissolved 2010
03696678 formed Jan 1999 Dissolved 2000
10170061 formed May 2016 Dissolved 2019
05639015 formed Nov 2005 Dissolved 2008
11035682 formed Oct 2017 Active
09619287 formed Jun 2015 Dissolved 2016
03428793 formed Sep 1997 Dissolved 2004
09055465 formed May 2014 Dissolved 2015
06882019 formed Apr 2009 Dissolved 2010
12412408 formed Jan 2020 Active
12741479 formed Jul 2020 Active
12854955 formed Sep 2020 Dissolved 2022
09948901 formed Jan 2016 Dissolved 2017
09168434 formed Aug 2014 Dissolved 2015
09122938 formed Jul 2014 Dissolved 2017
13434240 formed Jun 2021 Dissolved 2022
08901956 formed Feb 2014 Dissolved 2016
12070327 formed Jun 2019 Dissolved 2020
12285184 formed Oct 2019 Dissolved 2021
Sign up now to grow your client base. Plans & Pricing