LU3 1TG - Luton

Companies by Postcode

11272138 formed Mar 2018 Dissolved 2019
15460378 formed Feb 2024 Active
09523137 formed Apr 2015 Dissolved 2017
05945330 formed Sep 2006 Dissolved 2008
13861832 formed Jan 2022 Active
05988772 formed Nov 2006 Dissolved 2009
12539850 formed Mar 2020 Dissolved 2022
12535483 formed Mar 2020 Dissolved 2022
10760457 formed May 2017 Dissolved 2018
13671731 formed Oct 2021 Dissolved 2023
13442489 formed Jun 2021 Active
05176064 formed Jul 2004 Dissolved 2006
04169034 formed Feb 2001 Dissolved 2002
12948452 formed Oct 2020 Dissolved 2021
13949206 formed Mar 2022 Dissolved 2023
09506451 formed Mar 2015 Dissolved 2017
10373192 formed Sep 2016 Dissolved 2019
14290392 formed Aug 2022 Active - Proposal to Strike off
12867020 formed Sep 2020 Dissolved 2022
12819467 formed Aug 2020 Dissolved 2023
Sign up now to grow your client base. Plans & Pricing