LU4 9RR - Luton

Companies by Postcode

13447779 formed Jun 2021 Dissolved 2022
05522058 formed Jul 2005 Dissolved 2007
03515951 formed Feb 1998 Dissolved 2006
11080849 formed Nov 2017 Dissolved 2019
15305984 formed Nov 2023 Active
08444357 formed Mar 2013 Dissolved 2014
09431795 formed Feb 2015 Dissolved 2020
09230435 formed Sep 2014 Dissolved 2015
09958791 formed Jan 2016 Dissolved 2018
07575783 formed Mar 2011 Dissolved 2020
03235508 formed Aug 1996 Dissolved 2000
11462240 formed Jul 2018 Active
14315504 formed Aug 2022 Dissolved 2024
12182899 formed Sep 2019 Dissolved 2021
08195408 formed Aug 2012 Dissolved 2015
14124079 formed May 2022 Dissolved 2023
09372563 formed Jan 2015 Active
10994811 formed Oct 2017 Dissolved 2019
13664384 formed Oct 2021 Active
08002397 formed Mar 2012 Active
Sign up now to grow your client base. Plans & Pricing