SA11 2BZ - Neath

Companies by Postcode

06115550 formed Feb 2007 Dissolved 2009
12851783 formed Sep 2020 Active
06495533 formed Feb 2008 Dissolved 2009
07380181 formed Sep 2010 Dissolved 2012
11863882 formed Mar 2019 Dissolved 2021
12500295 formed Mar 2020 Dissolved 2022
13749935 formed Nov 2021 Dissolved 2024
10094583 formed Mar 2016 Active
09770708 formed Sep 2015 Dissolved 2021
07710006 formed Jul 2011 Dissolved 2014
13361888 formed Apr 2021 Dissolved 2023
10672727 formed Mar 2017 Dissolved 2018
13609283 formed Sep 2021 Dissolved 2023
10045612 formed Mar 2016 Dissolved 2023
13310095 formed Apr 2021 Active
12808773 formed Aug 2020 Dissolved 2023
09626295 formed Jun 2015 Active
15573266 formed Mar 2024 Active
06802077 formed Jan 2009 Dissolved 2011
11473029 formed Jul 2018 Dissolved 2019
Sign up now to grow your client base. Plans & Pricing