SE1 0UW - Southwark

Companies by Postcode

05471211 formed Jun 2005 Dissolved 2006
04059373 formed Aug 2000 Dissolved 2006
05587507 formed Oct 2005 Dissolved 2008
04170312 formed Mar 2001 Dissolved 2003
02564546 formed Dec 1990 Active
13940799 formed Feb 2022 Dissolved 2023
08355000 formed Jan 2013 Dissolved 2014
08047566 formed Apr 2012 Dissolved 2013
07950641 formed Feb 2012 Dissolved 2016
13309388 formed Apr 2021 Dissolved 2023
08272818 formed Oct 2012 Dissolved 2014
03959101 formed Mar 2000 Dissolved 2003
14269234 formed Aug 2022 Dissolved 2024
13167365 formed Jan 2021 Dissolved 2023
14468492 formed Nov 2022 Dissolved 2024
07941388 formed Feb 2012 Active
10133130 formed Apr 2016 Dissolved 2017
Sign up now to grow your client base. Plans & Pricing