SE15 1TR - Southwark

Companies by Postcode

10291693 formed Jul 2016 Dissolved 2018
02922032 formed Apr 1994 Dissolved 1997
08056113 formed May 2012 Dissolved 2013
03595591 formed Jul 1998 Dissolved 2010
10516815 formed Dec 2016 Active
04038245 formed Jul 2000 Dissolved 2002
05985958 formed Nov 2006 Dissolved 2010
05594454 formed Oct 2005 Dissolved 2007
08675851 formed Sep 2013 Dissolved 2015
07939651 formed Feb 2012 Active
13010525 formed Nov 2020 Active
06228596 formed Apr 2007 Dissolved 2009
09232131 formed Sep 2014 Dissolved 2016
15477586 formed Feb 2024 Active
09533185 formed Apr 2015 Dissolved 2018
08219428 formed Sep 2012 Dissolved 2015
10785042 formed May 2017 Dissolved 2021
03934063 formed Feb 2000 Dissolved 2001
15000876 formed Jul 2023 Active
06925690 formed Jun 2009 Dissolved 2011
Sign up now to grow your client base. Plans & Pricing