SE15 4HS - Southwark

Companies by Postcode

04076424 formed Sep 2000 Active
06814578 formed Feb 2009 Active
11446065 formed Jul 2018 Dissolved 2019
13397037 formed May 2021 Dissolved 2023
08608766 formed Jul 2013 Dissolved 2014
15311141 formed Nov 2023 Active
06724125 formed Oct 2008 Dissolved 2013
12963293 formed Oct 2020 Dissolved 2022
04435317 formed May 2002 Dissolved 2003
13993651 formed Mar 2022 Dissolved 2023
09166913 formed Aug 2014 Dissolved 2016
12467116 formed Feb 2020 Dissolved 2022
07670731 formed Jun 2011 Dissolved 2012
12881355 formed Sep 2020 Dissolved 2021
10992309 formed Oct 2017 Dissolved 2019
12503344 formed Mar 2020 Dissolved 2024
13597898 formed Sep 2021 Active
09148559 formed Jul 2014 Active
13672129 formed Oct 2021 Dissolved 2023
Sign up now to grow your client base. Plans & Pricing