SE16 2SD - Southwark

Companies by Postcode

09354412 formed Dec 2014 Dissolved 2016
13647186 formed Sep 2021 Dissolved 2024
09840243 formed Oct 2015 Dissolved 2017
11262391 formed Mar 2018 Dissolved 2020
13074186 formed Dec 2020 Dissolved 2022
11357749 formed May 2018 Dissolved 2019
15239997 formed Oct 2023 Active
06198615 formed Apr 2007 Dissolved 2009
04266879 formed Aug 2001 Dissolved 2006
14735330 formed Mar 2023 Active
14286138 formed Aug 2022 Active
07162598 formed Feb 2010 Dissolved 2010
14608226 formed Jan 2023 Active
12185680 formed Sep 2019 Dissolved 2021
13467694 formed Jun 2021 Dissolved 2022
04010644 formed Jun 2000 Dissolved 2002
03722988 formed Mar 1999 Dissolved 2001
03398672 formed Jul 1997 Dissolved 2000
03440169 formed Sep 1997 Dissolved 2001
11262365 formed Mar 2018 Active - Proposal to Strike off
Sign up now to grow your client base. Plans & Pricing