SE16 3UG - Southwark

Companies by Postcode

15580997 formed Mar 2024 Active
06099368 formed Feb 2007 Dissolved 2008
10851159 formed Jul 2017 Dissolved 2018
10655637 formed Mar 2017 Dissolved 2019
12747269 formed Jul 2020 Dissolved 2022
14131885 formed May 2022 Active
05744838 formed Mar 2006 Dissolved 2007
06264028 formed May 2007 Dissolved 2009
09247831 formed Oct 2014 Dissolved 2018
05253656 formed Oct 2004 Dissolved 2006
07603776 formed Apr 2011 Dissolved 2013
15417945 formed Jan 2024 Active
14171318 formed Jun 2022 Dissolved 2023
08394703 formed Feb 2013 Dissolved 2014
13978753 formed Mar 2022 Dissolved 2022
08294952 formed Nov 2012 Dissolved 2014
08026737 formed Apr 2012 Dissolved 2013
05247441 formed Oct 2004 Dissolved 2006
06200044 formed Apr 2007 Dissolved 2009
05501005 formed Jul 2005 Dissolved 2007
Sign up now to grow your client base. Plans & Pricing