SE23 2SG - Lewisham

Companies by Postcode

05584904 formed Oct 2005 Active
15648664 formed Apr 2024 Active
03300842 formed Jan 1997 Dissolved 2001
12552786 formed Apr 2020 Dissolved 2023
06057144 formed Jan 2007 Dissolved 2015
00311265 formed Mar 1936 Dissolved 1999
05272657 formed Oct 2004 Dissolved 2009
04744852 formed Apr 2003 Dissolved 2008
12940510 formed Oct 2020 Dissolved 2022
13104601 formed Dec 2020 Active
13260993 formed Mar 2021 Active
15560172 formed Mar 2024 Active
14658530 formed Feb 2023 Active
12631970 formed May 2020 Dissolved 2022
03492360 formed Jan 1998 Dissolved 2014
12637042 formed Jun 2020 Dissolved 2022
03574795 formed Jun 1998 Dissolved 2002
11907174 formed Mar 2019 Active
14084352 formed May 2022 Active
10381135 formed Sep 2016 Dissolved 2017
Sign up now to grow your client base. Plans & Pricing