SK9 3HW - Wilmslow

Companies by Postcode

10341546 formed Aug 2016 Dissolved 2018
10820901 formed Jun 2017 Dissolved 2021
12510162 formed Mar 2020 Active
10006730 formed Feb 2016 Dissolved 2018
09266619 formed Oct 2014 Dissolved 2021
09516211 formed Mar 2015 Dissolved 2021
08949244 formed Mar 2014 Dissolved 2020
11863083 formed Mar 2019 Dissolved 2021
11379334 formed May 2018 Active - Proposal to Strike off
11211865 formed Feb 2018 Dissolved 2021
09651952 formed Jun 2015 Dissolved 2016
06627479 formed Jun 2008 Dissolved 2019
11990834 formed May 2019 Dissolved 2021
09104055 formed Jun 2014 Dissolved 2020
08262433 formed Oct 2012 Active
10636952 formed Feb 2017 Dissolved 2019
10325422 formed Aug 2016 Dissolved 2019
11163978 formed Jan 2018 Dissolved 2021
08793427 formed Nov 2013 Dissolved 2021
10044061 formed Mar 2016 Active
Sign up now to grow your client base. Plans & Pricing