SL7 1NX - Marlow

Companies by Postcode

04064745 formed Sep 2000 Dissolved 2001
04137483 formed Jan 2001 Dissolved 2003
04556417 formed Oct 2002 Dissolved 2004
05103650 formed Apr 2004 Dissolved 2005
04290689 formed Sep 2001 Dissolved 2007
03736091 formed Mar 1999 Dissolved 2001
15543332 formed Mar 2024 Active
03105234 formed Sep 1995 Dissolved 1998
01964925 formed Nov 1985 Dissolved 2008
03873119 formed Nov 1999 Dissolved 2001
03149752 formed Jan 1996 Dissolved 1970
03088302 formed Aug 1995 Dissolved 1998
13268038 formed Mar 2021 Dissolved 2022
01913224 formed May 1985 Dissolved 2001
04508710 formed Aug 2002 Dissolved 2004
04894732 formed Sep 2003 Dissolved 2006
03118101 formed Oct 1995 Dissolved 2004
03076690 formed Jul 1995 Dissolved 1997
13168317 formed Jan 2021 Dissolved 2023
05167929 formed Jul 2004 Dissolved 2006
Sign up now to grow your client base. Plans & Pricing