SO14 0LH - Southampton

Companies by Postcode

10210071 formed Jun 2016 Active
12822469 formed Aug 2020 Dissolved 2022
04611964 formed Dec 2002 Dissolved 2011
14690691 formed Feb 2023 Dissolved 2024
10062003 formed Mar 2016 Dissolved 2018
09628391 formed Jun 2015 Dissolved 2018
10500339 formed Nov 2016 Dissolved 2018
14836972 formed May 2023 Active
09679803 formed Jul 2015 Active - Proposal to Strike off
08910465 formed Feb 2014 Dissolved 2015
10527572 formed Dec 2016 Dissolved 2018
08907953 formed Feb 2014 Dissolved 2016
08606281 formed Jul 2013 Dissolved 2014
10403552 formed Sep 2016 Dissolved 2017
08423959 formed Feb 2013 Dissolved 2014
14817620 formed Apr 2023 Active
13880178 formed Jan 2022 Active
06065940 formed Jan 2007 Active
13937138 formed Feb 2022 Active - Proposal to Strike off
11104864 formed Dec 2017 Dissolved 2019
Sign up now to grow your client base. Plans & Pricing