SO14 3JQ - Southampton

Companies by Postcode

12554938 formed Apr 2020 Dissolved 2021
09618651 formed Jun 2015 Dissolved 2018
10332603 formed Aug 2016 Dissolved 2020
12302435 formed Nov 2019 Dissolved 2022
11902282 formed Mar 2019 Dissolved 2020
LP015861 formed Dec 2013 Active
12153147 formed Aug 2019 Dissolved 2021
08325545 formed Dec 2012 Dissolved 2019
11019244 formed Oct 2017 Dissolved 2020
10766380 formed May 2017 Dissolved 2019
06841790 formed Mar 2009 Dissolved 2023
12140489 formed Aug 2019 Dissolved 2021
13697352 formed Oct 2021 Active
08624735 formed Jul 2013 Dissolved 2015
11269383 formed Mar 2018 Dissolved 2019
11867469 formed Mar 2019 Dissolved 2022
10426803 formed Oct 2016 Active
06654804 formed Jul 2008 Dissolved 2010
11755584 formed Jan 2019 Dissolved 2020
13039871 formed Nov 2020 Dissolved 2021
Sign up now to grow your client base. Plans & Pricing