SO15 2DB - Southampton

Companies by Postcode

05090391 formed Mar 2004 Dissolved 2005
08167024 formed Aug 2012 Dissolved 2014
04803999 formed Jun 2003 Dissolved 2006
07328013 formed Jul 2010 Dissolved 2012
12666639 formed Jun 2020 Active
08689430 formed Sep 2013 Active
10340512 formed Aug 2016 Dissolved 2017
11546658 formed Sep 2018 Dissolved 2019
11284636 formed Mar 2018 Dissolved 2021
04021488 formed Jun 2000 Dissolved 2008
05000323 formed Dec 2003 Dissolved 2006
03983068 formed Apr 2000 Dissolved 2007
04759371 formed May 2003 Dissolved 2007
06757368 formed Nov 2008 Dissolved 2011
06802257 formed Jan 2009 Dissolved 2011
08222806 formed Sep 2012 Dissolved 2014
14524221 formed Dec 2022 Dissolved 2023
11292097 formed Apr 2018 Active - Proposal to Strike off
06846560 formed Mar 2009 Dissolved 2012
04124490 formed Dec 2000 Dissolved 2013
Sign up now to grow your client base. Plans & Pricing