SP10 1NS - Andover

Companies by Postcode

00978864 formed May 1970 Dissolved 2000
11822429 formed Feb 2019 Active - Proposal to Strike off
01635033 formed May 1982 Dissolved 1996
04026784 formed Jul 2000 Dissolved 2004
04275455 formed Aug 2001 Dissolved 2006
03307093 formed Jan 1997 Dissolved 2000
02407026 formed Jul 1989 Dissolved 2000
05326420 formed Jan 2005 Dissolved 2013
04267241 formed Aug 2001 Active
02368199 formed Apr 1989 Dissolved 2000
02391475 formed Jun 1989 Dissolved 1998
01082924 formed Nov 1972 Dissolved 1998
01660457 formed Aug 1982 Dissolved 2000
00911991 formed Jul 1967 Dissolved 2000
01334982 formed Oct 1977 Dissolved 1998
02881998 formed Dec 1993 Dissolved 1998
13898133 formed Feb 2022 Dissolved 2023
04734791 formed Apr 2003 Dissolved 2005
02975305 formed Oct 1994 Dissolved 2006
02753968 formed Oct 1992 Dissolved 2004
Sign up now to grow your client base. Plans & Pricing