SP10 5AN - Andover

Companies by Postcode

07203649 formed Mar 2010 Dissolved 2015
04988730 formed Dec 2003 Dissolved 2007
07712482 formed Jul 2011 Dissolved 2014
05733219 formed Mar 2006 Dissolved 2011
07697727 formed Jul 2011 Dissolved 2015
01711122 formed Mar 1983 Dissolved 2017
13561896 formed Aug 2021 Active
13717599 formed Nov 2021 Active
07868067 formed Dec 2011 Active
OC370059 formed Nov 2011 Active
03347393 formed Apr 1997 Dissolved 2010
07637805 formed May 2011 Active
05220468 formed Sep 2004 Dissolved 2016
04670626 formed Feb 2003 Dissolved 2007
09251702 formed Oct 2014 Dissolved 2016
01151606 formed Dec 1973 Dissolved 2007
04382547 formed Feb 2002 Dissolved 2005
05552507 formed Sep 2005 Dissolved 2008
09481847 formed Mar 2015 Dissolved 2016
06012445 formed Nov 2006 Dissolved 2012
Sign up now to grow your client base. Plans & Pricing