SR1 3NH - Sunderland

Companies by Postcode

10500999 formed Nov 2016 Active
10011942 formed Feb 2016 Active
12760769 formed Jul 2020 Dissolved 2022
13096887 formed Dec 2020 Dissolved 2022
11125562 formed Dec 2017 Dissolved 2020
11011184 formed Oct 2017 Dissolved 2019
08382202 formed Jan 2013 Dissolved 2016
12023946 formed May 2019 Dissolved 2021
09262879 formed Oct 2014 Dissolved 2020
08268086 formed Oct 2012 Dissolved 2016
12741580 formed Jul 2020 Dissolved 2022
10750374 formed May 2017 Dissolved 2020
09964308 formed Jan 2016 Dissolved 2017
13027487 formed Nov 2020 Active - Proposal to Strike off
09907707 formed Dec 2015 Dissolved 2017
03930751 formed Feb 2000 Dissolved 2001
02775487 formed Jan 1993 Dissolved 2004
13352171 formed Apr 2021 Dissolved 2022
09402483 formed Jan 2015 Dissolved 2016
09534954 formed Apr 2015 Dissolved 2017
Sign up now to grow your client base. Plans & Pricing