ST5 0EZ - Newcastle-under-Lyme

Companies by Postcode

05212755 formed Aug 2004 Dissolved 2006
10889935 formed Jul 2017 Dissolved 2019
07287077 formed Jun 2010 Dissolved 2013
06570146 formed Apr 2008 Dissolved 2019
04890885 formed Sep 2003 Dissolved 2014
08149502 formed Jul 2012 Dissolved 2015
01520989 formed Oct 1980 Dissolved 2008
06958360 formed Jul 2009 Dissolved 2013
09349590 formed Dec 2014 Dissolved 2019
06294035 formed Jun 2007 Dissolved 2013
02097402 formed Feb 1987 Dissolved 1970
00578547 formed Feb 1957 Dissolved 1970
10912256 formed Aug 2017 Dissolved 2019
01905276 formed Apr 1985 Dissolved 1999
03331443 formed Mar 1997 Dissolved 2001
05932014 formed Sep 2006 Dissolved 2010
09063623 formed May 2014 Dissolved 2015
10007250 formed Feb 2016 Dissolved 2018
04952502 formed Nov 2003 Dissolved 2007
09355620 formed Dec 2014 Dissolved 2018
Sign up now to grow your client base. Plans & Pricing