SW2 4PY - Lambeth

Companies by Postcode

06094971 formed Feb 2007 Dissolved 2008
12549874 formed Apr 2020 Dissolved 2021
12084066 formed Jul 2019 Dissolved 2020
06887861 formed Apr 2009 Dissolved 2018
06842566 formed Mar 2009 Dissolved 2010
14112712 formed May 2022 Active
03211978 formed Jun 1996 Dissolved 2001
08135383 formed Jul 2012 Dissolved 2014
08785969 formed Nov 2013 Dissolved 2015
11636867 formed Oct 2018 Dissolved 2020
03100134 formed Sep 1995 Dissolved 1970
11083821 formed Nov 2017 Dissolved 2020
08433951 formed Mar 2013 Dissolved 2014
10322233 formed Aug 2016 Dissolved 2018
12929050 formed Oct 2020 Active
09756736 formed Sep 2015 Dissolved 2016
11039362 formed Oct 2017 Dissolved 2018
07025344 formed Sep 2009 Dissolved 2011
15482812 formed Feb 2024 Active
15418784 formed Jan 2024 Active
Sign up now to grow your client base. Plans & Pricing