SW5 0SP - Kensington and Chelsea

Companies by Postcode

09117019 formed Jul 2014 Dissolved 2019
08016852 formed Apr 2012 Dissolved 2013
08048498 formed Apr 2012 Dissolved 2018
07438351 formed Nov 2010 Dissolved 2022
07954835 formed Feb 2012 Dissolved 2014
07953755 formed Feb 2012 Dissolved 2018
03793768 formed Jun 1999 Dissolved 2002
03695270 formed Jan 1999 Dissolved 2007
09197821 formed Sep 2014 Dissolved 2017
15658708 formed Apr 2024 Active
07939890 formed Feb 2012 Dissolved 2017
08048574 formed Apr 2012 Dissolved 2022
08098433 formed Jun 2012 Dissolved 2022
03569906 formed May 1998 Dissolved 2002
01709892 formed Mar 1983 Active
08196595 formed Aug 2012 Dissolved 2014
04739544 formed Apr 2003 Dissolved 2005
05032097 formed Feb 2004 Dissolved 2005
08003531 formed Mar 2012 Dissolved 2016
07852032 formed Nov 2011 Active
Sign up now to grow your client base. Plans & Pricing