29 November 2017 | Statement of capital following an allotment of shares on 17 November 2017 | 7 pages |
---|
17 November 2017 | Termination of appointment of Lawrence Charles Dickinson as a secretary on 1 November 2017 | 2 pages |
---|
17 November 2017 | Appointment of Stephen Victor Shapiro as a secretary on 1 November 2017 | 3 pages |
---|
30 October 2017 | Statement of capital following an allotment of shares on 20 October 2017 | 7 pages |
---|
18 October 2017 | Statement of capital following an allotment of shares on 28 September 2017 | 9 pages |
---|
5 October 2017 | Appointment of Matthew John Lester as a director on 1 September 2017 | 3 pages |
---|
27 September 2017 | Statement of capital following an allotment of shares on 11 September 2017 | 9 pages |
---|
15 September 2017 | Appointment of Lawrence Charles Dickinson as a secretary on 19 August 2017 | 3 pages |
---|
7 September 2017 | Statement of capital following an allotment of shares on 21 August 2017 | 9 pages |
---|
1 September 2017 | Termination of appointment of Claire Anne Davies as a secretary on 18 August 2017 | 2 pages |
---|
11 August 2017 | Statement of capital following an allotment of shares on 28 July 2017 | 9 pages |
---|
28 July 2017 | Statement of capital following an allotment of shares on 11 July 2017 | 9 pages |
---|
30 June 2017 | Statement of capital following an allotment of shares on 20 June 2017 | 9 pages |
---|
15 June 2017 | Statement of capital following an allotment of shares on 26 May 2017 | 9 pages |
---|
31 May 2017 | Statement of capital following an allotment of shares on 11 May 2017 | 10 pages |
---|
25 May 2017 | Resolutions - RES11 ‐ Resolution of removal of pre-emption rights
- RES09 ‐ Resolution of authority to purchase a number of shares
- RES13 ‐ Notice of meetings 10/05/2017
- RES10 ‐ Resolution of allotment of securities
| 6 pages |
---|
19 May 2017 | Statement of capital following an allotment of shares on 28 April 2017 | 9 pages |
---|
18 May 2017 | Termination of appointment of Stephen Gerard Thieke as a director on 10 May 2017 | 2 pages |
---|
18 May 2017 | Termination of appointment of Diane Marie Therese Helene De Milhe De Saint Victor as a director on 10 May 2017 | 2 pages |
---|
10 May 2017 | Group of companies' accounts made up to 31 December 2016 | 380 pages |
---|
3 May 2017 | Statement of capital following an allotment of shares on 12 April 2017 | 12 pages |
---|
25 April 2017 | Statement of capital following an allotment of shares on 29 March 2017 | 11 pages |
---|
21 April 2017 | Confirmation statement made on 1 April 2017 with updates | 10 pages |
---|
19 April 2017 | Auditor's resignation | 1 page |
---|
11 April 2017 | Appointment of Sir Ian Michael Cheshire as a director on 3 April 2017 | 3 pages |
---|
30 March 2017 | Statement of capital following an allotment of shares on 15 March 2017 | 13 pages |
---|
15 March 2017 | Statement of capital following an allotment of shares on 28 February 2017 | 11 pages |
---|
8 March 2017 | Statement of capital following an allotment of shares on 14 February 2017 | 11 pages |
---|
15 February 2017 | Statement of capital following an allotment of shares on 31 January 2017 | 11 pages |
---|
7 February 2017 | Statement of capital following an allotment of shares on 18 January 2017 | 11 pages |
---|
27 January 2017 | Statement of capital following an allotment of shares on 9 January 2017 | 11 pages |
---|
17 January 2017 | Statement of capital following an allotment of shares on 22 December 2016 | 8 pages |
---|
8 January 2017 | Statement of capital following an allotment of shares on 15 December 2016 | 9 pages |
---|
15 December 2016 | Statement of capital following an allotment of shares on 30 November 2016 | 12 pages |
---|
15 December 2016 | Appointment of Claire Anne Davies as a secretary on 1 December 2016 | 3 pages |
---|
13 December 2016 | Termination of appointment of Lawrence Charles Dickinson as a secretary on 30 November 2016 | 2 pages |
---|
4 December 2016 | Statement of capital following an allotment of shares on 14 November 2016 | 11 pages |
---|
25 November 2016 | Statement of capital following an allotment of shares on 31 October 2016 | 11 pages |
---|
2 November 2016 | Statement of capital following an allotment of shares on 13 October 2016 | 11 pages |
---|
29 October 2016 | Appointment of Mary Elizabeth Francis as a director on 1 October 2016 | 3 pages |
---|
29 October 2016 | Statement of capital following an allotment of shares on 30 September 2016 | 11 pages |
---|
11 October 2016 | Statement of capital following an allotment of shares on 31 August 2016 | 11 pages |
---|
9 October 2016 | Statement of capital following an allotment of shares on 13 September 2016 | 12 pages |
---|
6 September 2016 | Statement of capital following an allotment of shares on 18 August 2016 | 11 pages |
---|
30 August 2016 | Statement of capital following an allotment of shares on 5 August 2016 | 10 pages |
---|
5 August 2016 | Statement of capital following an allotment of shares on 25 July 2016 | 11 pages |
---|
29 July 2016 | Statement of capital following an allotment of shares on 27 June 2016 | 9 pages |
---|
28 June 2016 | Annual return made up to 31 May 2016 no member list | 28 pages |
---|
27 June 2016 | Statement of capital following an allotment of shares on 15 June 2016 | 11 pages |
---|
8 June 2016 | Statement of capital following an allotment of shares on 25 May 2016 | 10 pages |
---|
23 May 2016 | Statement of capital following an allotment of shares on 12 May 2016 | 10 pages |
---|
18 May 2016 | Resolutions - RES11 ‐ Resolution of removal of pre-emption rights
- RES13 ‐ Company business 28/04/2016
- RES10 ‐ Resolution of allotment of securities
| 6 pages |
---|
17 May 2016 | Director's details changed for Crawford Scott Gillies on 29 April 2016 | 3 pages |
---|
16 May 2016 | Statement of capital following an allotment of shares on 26 April 2016 | 10 pages |
---|
9 May 2016 | Termination of appointment of Frits Van Paasschen as a director on 28 April 2016 | 2 pages |
---|
6 May 2016 | Second filing of SH01 previously delivered to Companies House - ANNOTATION Clarification date of allotment is 01/12/2015 to 18/12/2015
| 13 pages |
---|
5 May 2016 | Group of companies' accounts made up to 31 December 2015 | 350 pages |
---|
4 May 2016 | Second filing of SH01 previously delivered to Companies House - ANNOTATION Clarification second filing SH01 for 27/11/2015 to 30/11/2015
| 12 pages |
---|
28 April 2016 | Statement of capital following an allotment of shares on 14 April 2016 | 10 pages |
---|
21 April 2016 | Statement of capital following an allotment of shares on 29 March 2016 | 10 pages |
---|
24 March 2016 | Statement of capital following an allotment of shares on 10 March 2016 | 10 pages |
---|
16 March 2016 | Statement of capital following an allotment of shares on 26 February 2016 | 10 pages |
---|
10 March 2016 | Termination of appointment of Wendy Lucas-Bull as a director on 1 March 2016 | 2 pages |
---|
3 March 2016 | Statement of capital following an allotment of shares on 18 February 2016 | 10 pages |
---|
24 February 2016 | Director's details changed for James Edward Staley on 8 February 2016 | 3 pages |
---|
22 February 2016 | Statement of capital following an allotment of shares on 29 January 2016 | 10 pages |
---|
11 February 2016 | Statement of capital following an allotment of shares on 22 January 2016 | 10 pages |
---|
28 January 2016 | Statement of capital following an allotment of shares on 10 November 2015 | 9 pages |
---|
26 January 2016 | Statement of capital following an allotment of shares on 13 January 2016 | 10 pages |
---|
19 January 2016 | Termination of appointment of Michael Derek Vaughan Rake as a director on 31 December 2015 | 2 pages |
---|
18 January 2016 | Statement of capital following an allotment of shares on 31 December 2015 | 10 pages |
---|
14 January 2016 | Appointment of Sir Gerald Edgar Grimstone as a director on 1 January 2016 | 7 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 12 November 2015 | 10 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 13 November 2015 | 10 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 11 November 2015 | 9 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 19 November 2015 | 9 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 17 November 2015 | 9 pages |
---|
14 January 2016 | Statement of capital following an allotment of shares on 16 November 2015 | 10 pages |
---|
14 January 2016 | Appointment of Sir Gerald Edgar Grimstone as a director on 1 January 2016 | 3 pages |
---|
11 January 2016 | Statement of capital following an allotment of shares on 18 December 2015 | 14 pages |
---|
11 January 2016 | Statement of capital following an allotment of shares on 18 December 2015 - ANNOTATION Clarification a second filed SH01 was registered on 06/05/2016
| 12 pages |
---|
16 December 2015 | Appointment of James Edward Staley as a director on 1 December 2015 | 3 pages |
---|
14 December 2015 | Statement of capital following an allotment of shares on 30 November 2015 | 10 pages |
---|
14 December 2015 | Statement of capital following an allotment of shares on 30 November 2015 - ANNOTATION Clarification a second filed SH01 was registered on 04/05/2016
| 11 pages |
---|
11 December 2015 | Statement of capital following an allotment of shares on 9 November 2015 | 9 pages |
---|
11 December 2015 | Statement of capital following an allotment of shares on 6 November 2015 | 10 pages |
---|
11 December 2015 | Statement of capital following an allotment of shares on 5 November 2015 | 9 pages |
---|
11 December 2015 | Statement of capital following an allotment of shares on 4 November 2015 | 9 pages |
---|
11 December 2015 | Statement of capital following an allotment of shares on 30 October 2015 | 10 pages |
---|
9 December 2015 | Statement of capital following an allotment of shares on 26 November 2015 | 10 pages |
---|
4 November 2015 | Statement of capital following an allotment of shares on 7 October 2015 | 8 pages |
---|
4 November 2015 | Statement of capital following an allotment of shares on 7 October 2015 | 8 pages |
---|
28 October 2015 | Director's details changed for Dr Dambisa Felicia Moyo on 14 October 2015 | 3 pages |
---|
22 October 2015 | Annual return made up to 31 August 2015 no member list | 50 pages |
---|
22 October 2015 | Statement of capital following an allotment of shares on 22 September 2015 | 8 pages |
---|
22 October 2015 | Statement of capital following an allotment of shares on 24 September 2015 | 8 pages |
---|
8 October 2015 | Director's details changed for John Mcfarlane on 26 June 2015 | 3 pages |
---|
6 October 2015 | Statement of capital following an allotment of shares on 17 September 2015 | 9 pages |
---|
6 October 2015 | Statement of capital following an allotment of shares on 14 September 2015 | 8 pages |
---|
6 October 2015 | Statement of capital following an allotment of shares on 10 September 2015 | 9 pages |
---|
6 October 2015 | Statement of capital following an allotment of shares on 7 September 2015 | 8 pages |
---|
6 October 2015 | Statement of capital following an allotment of shares on 7 September 2015 | 8 pages |
---|
22 September 2015 | Statement of capital following an allotment of shares on 20 August 2015 | 9 pages |
---|
22 September 2015 | Statement of capital following an allotment of shares on 3 September 2015 | 8 pages |
---|
22 September 2015 | Statement of capital following an allotment of shares on 3 September 2015 | 8 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 13 August 2015 | 9 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 30 July 2015 | 9 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 6 August 2015 | 8 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 7 August 2015 | 8 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 6 August 2015 | 8 pages |
---|
2 September 2015 | Statement of capital following an allotment of shares on 7 August 2015 | 8 pages |
---|
22 July 2015 | Termination of appointment of Antony Peter Jenkins as a director on 16 July 2015 | 2 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 2 July 2015 | 8 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 7 July 2015 | 8 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 25 June 2015 | 9 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 18 June 2015 | 8 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 2 July 2015 | 8 pages |
---|
20 July 2015 | Statement of capital following an allotment of shares on 7 July 2015 | 8 pages |
---|
17 July 2015 | Statement of capital following an allotment of shares on 22 June 2015 | 8 pages |
---|
15 July 2015 | Appointment of Diane Lynn Schueneman as a director on 25 June 2015 | 3 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 8 June 2015 | 8 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 11 June 2015 | 9 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 15 June 2015 | 8 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 4 June 2015 | 9 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 8 June 2015 | 8 pages |
---|
29 June 2015 | Statement of capital following an allotment of shares on 4 June 2015 | 9 pages |
---|
16 June 2015 | Statement of capital following an allotment of shares on 28 May 2015 | 9 pages |
---|
16 June 2015 | Statement of capital following an allotment of shares on 27 May 2015 | 8 pages |
---|
16 June 2015 | Statement of capital following an allotment of shares on 21 May 2015 | 8 pages |
---|
16 June 2015 | Statement of capital following an allotment of shares on 14 May 2015 | 9 pages |
---|
27 May 2015 | Statement of capital following an allotment of shares on 23 April 2015 | 9 pages |
---|
27 May 2015 | Statement of capital following an allotment of shares on 30 April 2015 | 9 pages |
---|
27 May 2015 | Statement of capital following an allotment of shares on 7 May 2015 | 9 pages |
---|
27 May 2015 | Statement of capital following an allotment of shares on 7 May 2015 | 9 pages |
---|
14 May 2015 | Second filing of SH01 previously delivered to Companies House - ANNOTATION Clarification Second filing SH01 for allotment date 11/03/14
| 10 pages |
---|
6 May 2015 | Termination of appointment of John Michael Sunderland as a director on 23 April 2015 | 2 pages |
---|
6 May 2015 | Termination of appointment of David Alan Walker as a director on 23 April 2015 | 2 pages |
---|
5 May 2015 | Statement of capital following an allotment of shares on 16 April 2015 | 8 pages |
---|
5 May 2015 | Statement of capital following an allotment of shares on 9 April 2015 | 9 pages |
---|
5 May 2015 | Statement of capital following an allotment of shares on 7 April 2015 | 8 pages |
---|
5 May 2015 | Statement of capital following an allotment of shares on 2 April 2015 | 9 pages |
---|
5 May 2015 | Statement of capital following an allotment of shares on 2 April 2015 | 8 pages |
---|
1 May 2015 | Group of companies' accounts made up to 31 December 2014 | 387 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 19 March 2015 | 9 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 18 March 2015 | 8 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 12 March 2015 | 9 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 27 March 2015 | 8 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 26 March 2015 | 8 pages |
---|
19 April 2015 | Statement of capital following an allotment of shares on 23 March 2015 | 8 pages |
---|
8 April 2015 | Statement of capital following an allotment of shares on 27 November 2014 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 5 March 2015 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 9 March 2015 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 26 February 2015 | 9 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 3 March 2015 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 5 March 2015 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 9 March 2015 | 8 pages |
---|
26 March 2015 | Statement of capital following an allotment of shares on 3 March 2015 | 8 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 3 February 2015 | 8 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 19 February 2015 | 9 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 12 February 2015 | 9 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 9 February 2015 | 8 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 5 February 2015 | 9 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 3 February 2015 | 8 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 9 February 2015 | 8 pages |
---|
9 March 2015 | Statement of capital following an allotment of shares on 5 February 2015 | 9 pages |
---|
2 March 2015 | Statement of capital following an allotment of shares on 22 January 2015 | 9 pages |
---|
2 March 2015 | Statement of capital following an allotment of shares on 29 January 2015 | 9 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 15 January 2015 | 9 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 8 January 2015 | 9 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 7 January 2015 | 8 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 2 January 2015 | 9 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 8 January 2015 | 9 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 7 January 2015 | 8 pages |
---|
2 February 2015 | Statement of capital following an allotment of shares on 2 January 2015 | 9 pages |
---|
29 January 2015 | Appointment of John Mcfarlane as a director on 1 January 2015 | 3 pages |
---|
29 January 2015 | Appointment of John Mcfarlane as a director on 1 January 2015 | 3 pages |
---|
20 January 2015 | Statement of capital following an allotment of shares on 18 December 2014 | 9 pages |
---|
20 January 2015 | Statement of capital following an allotment of shares on 30 December 2014 | 8 pages |
---|
20 January 2015 | Statement of capital following an allotment of shares on 24 December 2014 | 9 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 4 December 2014 | 9 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 1 December 2014 | 8 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 21 November 2014 | 8 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 12 December 2014 | 8 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 11 December 2014 | 9 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 8 December 2014 | 8 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 4 December 2014 | 9 pages |
---|
5 January 2015 | Statement of capital following an allotment of shares on 1 December 2014 | 8 pages |
---|
27 November 2014 | Statement of capital following an allotment of shares on 13 November 2014 | 14 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 6 November 2014 | 9 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 7 November 2014 | 8 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 20 October 2014 | 8 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 23 October 2014 | 8 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 3 November 2014 | 8 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 6 November 2014 | 9 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 7 November 2014 | 8 pages |
---|
17 November 2014 | Statement of capital following an allotment of shares on 3 November 2014 | 8 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 7 October 2014 | 8 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 16 October 2014 | 8 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 9 October 2014 | 9 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 2 October 2014 | 8 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 7 October 2014 | 8 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 9 October 2014 | 9 pages |
---|
24 October 2014 | Statement of capital following an allotment of shares on 2 October 2014 | 8 pages |
---|
16 October 2014 | Statement of capital following an allotment of shares on 18 September 2014 | 8 pages |
---|
16 October 2014 | Statement of capital following an allotment of shares on 19 September 2014 | 8 pages |
---|
16 October 2014 | Statement of capital following an allotment of shares on 29 September 2014 | 8 pages |
---|
16 October 2014 | Statement of capital following an allotment of shares on 25 September 2014 | 8 pages |
---|
7 October 2014 | Annual return made up to 31 August 2014 no member list - ANNOTATION Clarification a second filing AR01 was registered on 14/05/15.
| 54 pages |
---|
24 September 2014 | Statement of capital following an allotment of shares on 4 September 2014 | 9 pages |
---|
24 September 2014 | Statement of capital following an allotment of shares on 8 September 2014 | 8 pages |
---|
24 September 2014 | Statement of capital following an allotment of shares on 11 September 2014 | 8 pages |
---|
24 September 2014 | Statement of capital following an allotment of shares on 4 September 2014 | 9 pages |
---|
24 September 2014 | Statement of capital following an allotment of shares on 8 September 2014 | 8 pages |
---|
9 September 2014 | Statement of capital following an allotment of shares on 28 August 2014 | 8 pages |
---|
9 September 2014 | Statement of capital following an allotment of shares on 21 August 2014 | 8 pages |
---|
9 September 2014 | Statement of capital following an allotment of shares on 14 August 2014 | 8 pages |
---|
28 August 2014 | Statement of capital following an allotment of shares on 7 August 2014 | 9 pages |
---|
28 August 2014 | Statement of capital following an allotment of shares on 31 July 2014 | 8 pages |
---|
28 August 2014 | Statement of capital following an allotment of shares on 7 August 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 24 July 2014 | 8 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 10 July 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 17 July 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 7 July 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 4 July 2014 | 8 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 3 July 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 7 July 2014 | 9 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 4 July 2014 | 8 pages |
---|
6 August 2014 | Statement of capital following an allotment of shares on 3 July 2014 | 9 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 2 July 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 30 June 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 26 June 2014 | 9 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 23 June 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 19 June 2014 | 9 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 12 June 2014 | 9 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 9 June 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 5 June 2014 | 9 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 2 July 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 9 June 2014 | 8 pages |
---|
15 July 2014 | Statement of capital following an allotment of shares on 5 June 2014 | 9 pages |
---|
3 July 2014 | Group of companies' accounts made up to 31 December 2013 | 495 pages |
---|
17 June 2014 | Statement of capital following an allotment of shares on 2 June 2014 | 8 pages |
---|
17 June 2014 | Statement of capital following an allotment of shares on 29 May 2014 | 9 pages |
---|
17 June 2014 | Statement of capital following an allotment of shares on 22 May 2014 | 9 pages |
---|
17 June 2014 | Statement of capital following an allotment of shares on 15 May 2014 | 9 pages |
---|
17 June 2014 | Statement of capital following an allotment of shares on 2 June 2014 | 8 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 14 May 2014 | 8 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 8 May 2014 | 9 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 7 May 2014 | 9 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 1 May 2014 | 9 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 25 April 2014 | 8 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 8 May 2014 | 9 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 7 May 2014 | 9 pages |
---|
20 May 2014 | Statement of capital following an allotment of shares on 1 May 2014 | 9 pages |
---|
12 May 2014 | Appointment of Crawford Scott Gillies as a director | 3 pages |
---|
1 May 2014 | Statement of capital following an allotment of shares on 24 April 2014 | 9 pages |
---|
1 May 2014 | Statement of capital following an allotment of shares on 17 April 2014 | 9 pages |
---|
1 May 2014 | Statement of capital following an allotment of shares on 10 April 2014 | 9 pages |
---|
1 May 2014 | Termination of appointment of Simon Fraser as a director | 2 pages |
---|
1 May 2014 | Termination of appointment of Fulvio Conti as a director | 2 pages |
---|
29 April 2014 | Resolutions - RES10 ‐ Resolution of allotment of securities
- RES13 ‐ Authority to allot equity securities for cash or to sell treasury shares other than on a pro rata basis to shareholders 24/04/2014
- RES09 ‐ Resolution of authority to purchase a number of shares
- RES11 ‐ Resolution of removal of pre-emption rights
| 4 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 7 April 2014 | 9 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 3 April 2014 | 9 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 1 April 2014 | 8 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 7 April 2014 | 9 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 3 April 2014 | 9 pages |
---|
15 April 2014 | Statement of capital following an allotment of shares on 1 April 2014 | 8 pages |
---|
9 April 2014 | Statement of capital following an allotment of shares on 20 March 2014 | 9 pages |
---|
9 April 2014 | Statement of capital following an allotment of shares on 26 March 2014 | 8 pages |
---|
9 April 2014 | Statement of capital following an allotment of shares on 27 March 2014 | 9 pages |
---|
9 April 2014 | Statement of capital following an allotment of shares on 28 March 2014 | 8 pages |
---|
9 April 2014 | Statement of capital following an allotment of shares on 31 March 2014 | 8 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 13 March 2014 | 9 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 11 March 2014 - ANNOTATION Clarification a second filing SH01 was registered on 14/05/15.
| 8 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 7 March 2014 | 8 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 6 March 2014 | 9 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 7 March 2014 | 8 pages |
---|
24 March 2014 | Statement of capital following an allotment of shares on 6 March 2014 | 9 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 28 February 2014 | 8 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 27 February 2014 | 9 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 20 February 2014 | 9 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 13 February 2014 | 9 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 7 February 2014 | 8 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 6 February 2014 | 9 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 7 February 2014 | 8 pages |
---|
10 March 2014 | Statement of capital following an allotment of shares on 6 February 2014 | 9 pages |
---|
13 February 2014 | Statement of capital following an allotment of shares on 16 January 2014 | 9 pages |
---|
13 February 2014 | Statement of capital following an allotment of shares on 23 January 2014 | 10 pages |
---|
13 February 2014 | Statement of capital following an allotment of shares on 30 January 2014 | 9 pages |
---|
28 January 2014 | Appointment of Stephen Gerard Thieke as a director | 3 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 9 January 2014 | 9 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 7 January 2014 | 8 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 3 January 2014 | 9 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 19 December 2013 | 9 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 17 December 2013 | 8 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 9 January 2014 | 9 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 7 January 2014 | 8 pages |
---|
20 January 2014 | Statement of capital following an allotment of shares on 3 January 2014 | 9 pages |
---|
7 January 2014 | Termination of appointment of David Booth as a director | 2 pages |
---|
30 December 2013 | Statement of capital following an allotment of shares on 14 November 2013 | 8 pages |
---|
30 December 2013 | Statement of capital following an allotment of shares on 7 November 2013 | 9 pages |
---|
30 December 2013 | Statement of capital following an allotment of shares on 6 November 2013 | 8 pages |
---|
30 December 2013 | Statement of capital following an allotment of shares on 7 November 2013 | 9 pages |
---|
30 December 2013 | Statement of capital following an allotment of shares on 6 November 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 13 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 12 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 11 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 9 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 5 December 2013 | 9 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 2 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 28 November 2013 | 9 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 21 November 2013 | 9 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 9 December 2013 | 8 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 5 December 2013 | 9 pages |
---|
24 December 2013 | Statement of capital following an allotment of shares on 2 December 2013 | 8 pages |
---|
22 November 2013 | Statement of capital following an allotment of shares on 1 November 2013 | 11 pages |
---|
22 November 2013 | Statement of capital following an allotment of shares on 31 October 2013 | 10 pages |
---|
22 November 2013 | Statement of capital following an allotment of shares on 4 October 2013 | 9 pages |
---|
22 November 2013 | Statement of capital following an allotment of shares on 1 November 2013 | 11 pages |
---|
22 November 2013 | Statement of capital following an allotment of shares on 4 October 2013 | 9 pages |
---|
