B10 0UN - Birmingham

Companies by Postcode

13454920 formed Jun 2021 Active
11336489 formed Apr 2018 Dissolved 2020
11348931 formed May 2018 Dissolved 2021
06754839 formed Nov 2008 Dissolved 2009
04074823 formed Sep 2000 Dissolved 2002
03636286 formed Sep 1998 Dissolved 2002
05781046 formed Apr 2006 Dissolved 2022
05433498 formed Apr 2005 Dissolved 2007
04313881 formed Oct 2001 Dissolved 2004
02693791 formed Mar 1992 Active
10478303 formed Nov 2016 Dissolved 2017
11247033 formed Mar 2018 Active - Proposal to Strike off
11770359 formed Jan 2019 Dissolved 2020
12351723 formed Dec 2019 Dissolved 2023
09848517 formed Oct 2015 Dissolved 2019
11673142 formed Nov 2018 Dissolved 2021
10161532 formed May 2016 Dissolved 2017
12251299 formed Oct 2019 Dissolved 2021
11328868 formed Apr 2018 Dissolved 2023
09364017 formed Dec 2014 Dissolved 2016
Sign up now to grow your client base. Plans & Pricing