BS11 9AD - Bristol

Companies by Postcode

14256967 formed Jul 2022 Active
13427671 formed May 2021 Dissolved 2022
12690157 formed Jun 2020 Dissolved 2021
15312906 formed Nov 2023 Active
14147646 formed Jun 2022 Dissolved 2023
13054559 formed Dec 2020 Dissolved 2022
10981349 formed Sep 2017 Dissolved 2019
12372171 formed Dec 2019 Dissolved 2022
13592956 formed Aug 2021 Dissolved 2023
00065666 formed Dec 1901 Active
05975564 formed Oct 2006 Dissolved 2009
08178979 formed Aug 2012 Dissolved 2015
14012237 formed Mar 2022 Dissolved 2023
04414841 formed Apr 2002 Dissolved 2008
14264483 formed Jul 2022 Dissolved 2024
14300574 formed Aug 2022 Dissolved 2024
14173956 formed Jun 2022 Dissolved 2023
12436186 formed Jan 2020 Active - Proposal to Strike off
14911611 formed Jun 2023 Active
14949823 formed Jun 2023 Active
Sign up now to grow your client base. Plans & Pricing