CF10 2BY - Cardiff

Companies by Postcode

10835834 formed Jun 2017 Active
09518459 formed Mar 2015 Active
11251717 formed Mar 2018 Active
14475724 formed Nov 2022 Active
02910568 formed Mar 1994 Active
06812668 formed Feb 2009 Active
09413547 formed Jan 2015 Dissolved 2016
12091803 formed Jul 2019 Dissolved 2020
08427172 formed Mar 2013 Dissolved 2016
09141229 formed Jul 2014 Dissolved 2017
03862108 formed Oct 1999 Dissolved 2001
14440442 formed Oct 2022 Dissolved 2024
08839441 formed Jan 2014 Dissolved 2018
08112148 formed Jun 2012 Dissolved 2017
11635219 formed Oct 2018 Dissolved 2020
11322835 formed Apr 2018 Active
09225503 formed Sep 2014 Dissolved 2016
Sign up now to grow your client base. Plans & Pricing