CF10 2HH - Cardiff

Companies by Postcode

12395346 formed Jan 2020 Dissolved 2022
07669722 formed Jun 2011 Dissolved 2020
11363153 formed May 2018 Dissolved 2019
12643180 formed Jun 2020 Dissolved 2022
10622076 formed Feb 2017 Dissolved 2022
04152747 formed Feb 2001 Dissolved 2022
08112041 formed Jun 2012 Dissolved 2023
07140296 formed Jan 2010 Active
08272406 formed Oct 2012 Dissolved 2019
10867070 formed Jul 2017 Dissolved 2021
03944862 formed Mar 2000 Active
07421667 formed Oct 2010 Dissolved 2021
10674880 formed Mar 2017 Dissolved 2022
09075348 formed Jun 2014 Dissolved 2022
04182826 formed Mar 2001 Dissolved 2017
10142874 formed Apr 2016 Dissolved 2017
10141420 formed Apr 2016 Dissolved 2021
09225887 formed Sep 2014 Dissolved 2021
11747389 formed Jan 2019 Active - Proposal to Strike off
11446881 formed Jul 2018 Dissolved 2019
Sign up now to grow your client base. Plans & Pricing