CF10 4NP - Cardiff

Companies by Postcode

06362072 formed Sep 2007 Dissolved 2010
04230862 formed Jun 2001 Dissolved 2002
04346657 formed Jan 2002 Dissolved 2004
04056333 formed Aug 2000 Dissolved 2002
15518118 formed Feb 2024 Active
13898599 formed Feb 2022 Dissolved 2024
12601219 formed May 2020 Active
11265026 formed Mar 2018 Active
12933733 formed Oct 2020 Dissolved 2024
13644463 formed Sep 2021 Dissolved 2023
06150213 formed Mar 2007 Dissolved 2009
09701684 formed Jul 2015 Dissolved 2017
12244099 formed Oct 2019 Active - Proposal to Strike off
09121322 formed Jul 2014 Dissolved 2017
09656234 formed Jun 2015 Dissolved 2021
12394625 formed Jan 2020 Dissolved 2022
13490844 formed Jul 2021 Dissolved 2024
08864893 formed Jan 2014 Active - Proposal to Strike off
15517911 formed Feb 2024 Active
Sign up now to grow your client base. Plans & Pricing