CF82 7RJ - Ystrad Mynach

Companies by Postcode

02758858 formed Oct 1992 Dissolved 2007
03151732 formed Jan 1996 Active
02775523 formed Dec 1992 Dissolved 2005
06405501 formed Oct 2007 Dissolved 2012
05110027 formed Apr 2004 Dissolved 2018
04082599 formed Oct 2000 Dissolved 2003
05982557 formed Oct 2006 Dissolved 2009
05188977 formed Jul 2004 Dissolved 2009
06413937 formed Oct 2007 Dissolved 2009
08163587 formed Aug 2012 Dissolved 2017
06947148 formed Jun 2009 Dissolved 2014
07103239 formed Dec 2009 Dissolved 2017
07113402 formed Dec 2009 Dissolved 2014
12493201 formed Mar 2020 Active
06440281 formed Nov 2007 Dissolved 2013
02095091 formed Jan 1987 Active
03803553 formed Jul 1999 Dissolved 2001
06615765 formed Jun 2008 Dissolved 2020
04788738 formed Jun 2003 Active
07340675 formed Aug 2010 Dissolved 2015
Sign up now to grow your client base. Plans & Pricing