CV22 7RB - Rugby

Companies by Postcode

13960011 formed Mar 2022 Active
14859386 formed May 2023 Active
12379859 formed Dec 2019 Dissolved 2022
11337113 formed Apr 2018 Dissolved 2019
14310036 formed Aug 2022 Active
13421692 formed May 2021 Active - Proposal to Strike off
12959815 formed Oct 2020 Dissolved 2023
09940101 formed Jan 2016 Active - Proposal to Strike off
07171050 formed Feb 2010 Dissolved 2012
12859934 formed Sep 2020 Dissolved 2022
09148486 formed Jul 2014 Dissolved 2016
04149174 formed Jan 2001 Dissolved 2014
06209271 formed Apr 2007 Dissolved 2009
07821160 formed Oct 2011 Active
12864866 formed Sep 2020 Dissolved 2021
08781134 formed Nov 2013 Dissolved 2015
08913273 formed Feb 2014 Dissolved 2015
08434295 formed Mar 2013 Dissolved 2020
06730891 formed Oct 2008 Dissolved 2011
07093372 formed Dec 2009 Dissolved 2012
Sign up now to grow your client base. Plans & Pricing