E13 9ES - Newham

Companies by Postcode

08386144 formed Feb 2013 Dissolved 2016
09305456 formed Nov 2014 Active
12780594 formed Jul 2020 Dissolved 2022
10589624 formed Jan 2017 Dissolved 2019
09878940 formed Nov 2015 Dissolved 2017
11797219 formed Jan 2019 Dissolved 2021
09879031 formed Nov 2015 Dissolved 2017
13157706 formed Jan 2021 Dissolved 2023
10574638 formed Jan 2017 Dissolved 2022
05856494 formed Jun 2006 Dissolved 2008
05481393 formed Jun 2005 Dissolved 2006
11201203 formed Feb 2018 Dissolved 2019
04532147 formed Sep 2002 Dissolved 2004
14207684 formed Jul 2022 Dissolved 2023
13719496 formed Nov 2021 Active
05872384 formed Jul 2006 Dissolved 2007
11135962 formed Jan 2018 Dissolved 2020
03418967 formed Aug 1997 Dissolved 1999
10354505 formed Sep 2016 Active
15586725 formed Mar 2024 Active
Sign up now to grow your client base. Plans & Pricing