GL1 1JR - Gloucester

Companies by Postcode

03326782 formed Mar 1997 Dissolved 1998
02363344 formed Mar 1989 Dissolved 1998
01868426 formed Dec 1984 Dissolved 1970
03322360 formed Feb 1997 Dissolved 1998
02816432 formed May 1993 Dissolved 1998
02156875 formed Aug 1987 Dissolved 1997
02138392 formed Jun 1987 Dissolved 1997
01940932 formed Aug 1985 Dissolved 1997
01672680 formed Oct 1982 Dissolved 1999
02851309 formed Sep 1993 Dissolved 1997
00938872 formed Sep 1968 Dissolved 1996
01524353 formed Oct 1980 Dissolved 1970
03299852 formed Jan 1997 Dissolved 1999
02331950 formed Dec 1988 Dissolved 2000
02919751 formed Apr 1994 Dissolved 1996
02011562 formed Apr 1986 Dissolved 1998
02331923 formed Dec 1988 Dissolved 1999
02331924 formed Dec 1988 Dissolved 1999
02568421 formed Dec 1990 Dissolved 1998
02729554 formed Jul 1992 Dissolved 1996
Sign up now to grow your client base. Plans & Pricing