HA1 1SQ - Harrow

Companies by Postcode

10286398 formed Jul 2016 Active
05075842 formed Mar 2004 Dissolved 2008
05381380 formed Mar 2005 Dissolved 2006
05380039 formed Mar 2005 Dissolved 2006
05379681 formed Mar 2005 Dissolved 2006
02899632 formed Feb 1994 Dissolved 2000
06412489 formed Oct 2007 Dissolved 2010
14438254 formed Oct 2022 Dissolved 2023
11124668 formed Dec 2017 Dissolved 2019
14448655 formed Oct 2022 Active
12966193 formed Oct 2020 Dissolved 2022
04024343 formed Jun 2000 Dissolved 2002
10912984 formed Aug 2017 Dissolved 2022
06923904 formed Jun 2009 Dissolved 2010
08977494 formed Apr 2014 Dissolved 2016
02936235 formed Jun 1994 Dissolved 2005
10873086 formed Jul 2017 Dissolved 2019
14675847 formed Feb 2023 Active
12291922 formed Oct 2019 Dissolved 2021
14648602 formed Feb 2023 Active
Sign up now to grow your client base. Plans & Pricing