HA1 3RS - Harrow

Companies by Postcode

13416481 formed May 2021 Active
10998421 formed Oct 2017 Dissolved 2019
11818886 formed Feb 2019 Active
07828872 formed Oct 2011 Active
08792014 formed Nov 2013 Dissolved 2017
04378359 formed Feb 2002 Dissolved 2004
09219605 formed Sep 2014 Dissolved 2019
07522194 formed Feb 2011 Dissolved 2012
09652073 formed Jun 2015 Active
07198868 formed Mar 2010 Dissolved 2015
03384764 formed Jun 1997 Dissolved 2003
03060593 formed May 1995 Dissolved 1997
10725665 formed Apr 2017 Dissolved 2023
11171924 formed Jan 2018 Dissolved 2019
06431974 formed Nov 2007 Dissolved 2018
08791982 formed Nov 2013 Dissolved 2017
04849919 formed Jul 2003 Dissolved 2005
14078636 formed Apr 2022 Active
12924929 formed Oct 2020 Dissolved 2022
11738160 formed Dec 2018 Active
Sign up now to grow your client base. Plans & Pricing